
| Bore size [mm] | 6 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 63 |
| Fluid | Clean Air | ||||||||
| Proof pressure | 1.05 MPa | ||||||||
| Max. operating pressure | 0.7 MPa | ||||||||
| Min. operating pressure | 0.16 | 0.16 | 0.16 | 0.16 | 0.15 | 0.14 | 0.12 | 0.12 | 0.12 |
| Ambient and fluid temperatures | −10 to 60°C (No freezing) | ||||||||
| Piston speed | 50 to 500 mm/s | ||||||||
| Cushion | Rubber bumper | ||||||||
| Lubrication | Not required (Non-lube) | ||||||||
| Stroke length tolerance [mm] | 0 to 250 st: +1.0 0 , 251 to 1000 st: +1.4 0 , 1001 st or more: +1.8 | ||||||||
| Mounting orientation | Horizontal, Inclined, Vertical | ||||||||
| Mounting nut (2 pcs.) | Standard equipment (Accessory) | ||||||||
| Magnet holding force [N] | 19.6 | 53.9 | 137 | 231 | 363 | 588 | 922 | 1471 | 2256 |
REGIS HINTS
With no external moving parts, these air slides provide a long stroke, but have a static footprint—only the carriage on top moves. They have a magnetic piston so you can use them with sensors (not included) to activate relays and controllers.