

| Cylinder Bore ID (mm) | 10 | 16 | 20 | 25 | 32 |
| Acting Type | Double Acting | ||||
| Working Medium | Air | ||||
| Working Pressure | 0.1~1Mpa | ||||
| Test Pressure | 1.5Mpa | ||||
| Working Ambient Temperature | -5~70 | ||||
| Speed Range | 100~500 mm/s | ||||
| Buffer Stroke | -10~0 | ||||
| Buffer Type | Adjustable Buffer | ||||
| Non-Return Precision | 0.4 | 0.3 | |||
| Joint Size | M5X0.8 | G1/8 | |||
REGIS HINTS
• It features a bumper in front of the barrel that can adjust the stroke length of the cylinder.
• The cylinder slotted extrusion body offers easy installation of the sensor(s) in multiple directions